HMRC overseas subsistence rates: all 284 cities, and the date on the table
HMRC publishes benchmark rates for accommodation and subsistence when employees travel outside the UK: 284 cities in 170 countries. This page carries every one of them, in the currency HMRC states for each country, with HMRC’s rules for using them. It also carries the date the table was published, which most pages quoting it leave out: 26 March 2020.
Key points
- 284 cities, 170 countries, each with hourly rates, a room rate and meal components.
- Not in sterling. Each country states its own currency.
- Pay at or below the rate and no receipts are needed — but the travel must qualify, and you must keep evidence that it did.
- Hourly rates or meal amounts, never both, for the same journey.
- HMRC’s page shows publication on 26 March 2020 and no later update.
What each column in HMRC’s table means
The table cannot be read correctly without these. The middle column is HMRC’s definition, from its manual page EIM05260; the third is what it means in practice.
| Column | What HMRC means by it | What it means in practice |
|---|---|---|
| Over 5 hours | A period of more than 5 hours but less than 10 hours (EIM05260). | Paid instead of individual meal amounts for that period, never as well as them. |
| Over 10 hours | A period of more than 10 hours but less than 24 hours (EIM05260). | The same choice: this rate, or the actual meals, not both. |
| 24 hour rate | Paid for each complete 24 hours, counted from arrival at the destination airport or station until leaving the country (EIM05260). | Shown on HMRC’s table as an amount “plus room rate” — accommodation is on top. |
| Room rate | HMRC’s benchmark for accommodation in that city. | Optional: “Employers are not bound to use the overseas room rate.” Many employers book the hotel through their travel supplier and use only the subsistence rates. |
| Breakfast / Lunch / Dinner | Individual meal amounts, the alternative to the hourly rates. | Use these or the hourly rates for a journey, not a mixture. |
| Drinks / Other | Component amounts for incidental costs. | Together with the meals and hotel-to-office, usually adds up to the total residual — not always (see below the table). |
| Hotel to office | A component for local travel between accommodation and the place of work. | Another component of the residual. |
| Total residual | The subsistence figure for a 24-hour period, excluding the room. | What an employer pays for subsistence if it pays for accommodation separately. It matches the 24 hour amount for almost every city on the table. |
| Currency | Stated per country: “All rates are in … (unless otherwise stated)”. | Not sterling. A cell can name a different currency, and it then overrides the country’s. |
| Place not listed | “If the country is not shown, you can use the rates for the closest city geographically that is shown.” | Use the nearest listed city; do not average or estimate. |
How the rates may be used — HMRC’s rules
Without receipts, but not without evidence
HMRC has therefore agreed that employers may use the overseas scale rates when paying or reimbursing accommodation and subsistence expenses to employees whose duties require them to travel abroad, without the need for the employees to produce expenses receipts.Read EIM05250
Employers will need to be satisfied, and retain evidence to demonstrate, that the employee was engaged in qualifying travel outside the UK in the performance of the duties of their employment on each occasion that a payment or reimbursement is made using the overseas scale rates.Read EIM05250
The overseas rates are a way of paying, not a definition of what qualifies. Whether a journey is business travel at all is still decided by the statutory tests — travel for necessary attendance in the performance of the duties, not ordinary commuting. Sections 337 to 339. Longer overseas employments have further provisions of their own in the same Part of the Act, which this page does not cover.
One method per journey
Employers may use the individual meal rates or the hourly rates, but should not pay both for the same journey.Read EIM05260
When the 24 hours start and stop
HMRC’s manual says the employer may pay “the employer may decide to pay the “24-hour” rate for each complete period of 24 hours, starting from the time when the employee arrives at the destination airport, or train station, and ending when they leave the country in question”. The clock runs from arrival at the destination, not from leaving home.
The shorter periods
“The over 5-hour rate applies to a period of more than 5 hours but less than 10 hours. The 10-hour rate applies to a period of more than 10 hours but less than 24 hours.” For any residual period under 24 hours, the room rate can be added if the period includes an overnight stay.
The room rate is optional
“Employers are not bound to use the overseas room rate.” An employer can pay for accommodation at actual cost — typically booked through its travel supplier — and use the overseas rates only for subsistence, through the over 5-hour, over 10-hour and total residual figures.
When the rates do not apply as they stand
HMRC notes that separate rules apply if an employee “stays as a guest of a private individual (including a colleague) receives free meals and accommodation (for example, when staying as a guest of another company) stays in vacant residential property, or a serviced flat with cooking and laundry facilities”.
If you do not want to use them
HMRC’s page gives two alternatives:
- apply for a bespoke rate from HMRC and include the payments in a P11D form
- pay or reimburse your employees actual vouched expenses
The date on the table
HMRC’s page shows a publication date of 26 March 2020, and its list of updates contains that entry and no other (read 22 September 2026). The page also points to earlier rates, from 1 October 2013 to 5 April 2019, on the National Archives website.
Two things follow, and neither is a criticism of HMRC — the rates remain the published benchmark. First, a page describing these as “2026 rates” is showing a table published in 2020. Second, an employer whose actual overseas costs have moved well away from the table has the options HMRC lists above: a bespoke rate, or actual vouched expenses.
Why the date matters to a travel programmeA programme that books hotels through a supplier and pays subsistence at the benchmark is already using the table only for the part it is suited to. One that uses the room rate as a budget cap is anchoring its accommodation policy to 2020 figures.
Every city, A to Z
Jump to a country: Afghanistan · Albania · Algeria · Angola · Anguilla · Antigua and Barbuda · Argentina · Armenia · Australia · Austria · Bahrain · Bangladesh · Barbados · Belarus · Belgium · Belize · Bermuda · Bolivia · Bosnia-Herzegovina · Botswana · Brazil · British Virgin Islands · Brunei · Bulgaria · Burundi · Cambodia · Cameroon · Canada · Cayman Islands · Chile · China · Colombia · Congo, Democratic Republic · Cook Islands · Costa Rica · Croatia · Cuba · Cyprus · Czech Republic · Denmark · Djibouti · Dominica · Dominican Republic · Ecuador · Egypt · El Salvador · Equatorial Guinea · Eritrea · Estonia · Ethiopia · Falkland Islands · Fiji · Finland · France · French Polynesia (Tahiti) · Gambia · Georgia · Germany · Ghana · Gibraltar · Greece · Grenada · Guatemala · Guinea · Guyana · Haiti · Honduras · Hong Kong · Hungary · Iceland · India · Indonesia · Iran · Ireland · Israel (also see occupied territories) · Italy · Jamaica · Japan · Jordan · Kazakhstan · Kenya · Korea, Democratic People’s Republic · Korea, Republic · Kosovo · Kuwait · Kyrgyzstan · Laos · Latvia · Lithuania · Luxembourg · Macau Sar · Macedonia · Madagascar · Malawi · Malaysia · Mali · Malta · Mauritania · Mauritius · Mexico · Moldova · Mongolia · Montenegro · Montserrat · Morocco · Mozambique · Myanmar (Burma) · Nambia · Nepal · Netherlands · New Zealand · Nicaragua · Nigeria · Norway · Occupied Territories · Oman · Pakistan · Panama · Papua New Guinea · Peru · Philippines · Poland · Portugal · Qatar · Romania · Russia · Rwanda · Samoa · Saudi Arabia · Senegal · Serbia · Seychelles · Sierra Leone · Singapore · Slovakia · Slovenia · Solomon Islands · South Africa · South Sudan · Spain · Sri Lanka · St Kitts and Nevis · St Lucia · St Vincent · Sudan · Surinam · Sweden · Switzerland · Taiwan · Tajikistan · Tanzania · Thailand · Tonga · Trinidad and Tobago · Tunisia · Turkey · Turkmenistan · Turks and Caicos Islands · Uganda · Ukraine · United Arab Emirates · United States of America · Uruguay · Uzbekistan · Vanuatu · Venezuela · Vietnam · Yemen · Zambia · Zimbabwe
Main rates below; the meal and incidental components for every city are in the next section. All figures are in the currency shown for the country unless a cell states otherwise.
| Country | City | Currency | Over 5 hours | Over 10 hours | 24 hour rate | Room rate |
|---|---|---|---|---|---|---|
| Afghanistan | Kabul | US dollars | 19.50 | 41.50 | 53 plus room rate | 72.50 |
| Albania | Tirana | Albanian lek | 3,154.50 | 7,536.50 | 8,919 plus room rate | 120.50 euros |
| Algeria | Algiers | Algerian dinar | 2,641.50 | 7,537.50 | 9,973 plus room rate | 23,383.50 |
| Angola | Luanda | Angolan kwanza | 6,381.50 | 17,002 | 18,761.50 plus room rate | 417 US dollars |
| Anguilla | Anguilla | US dollars | 39 | 122 | 150.50 plus room rate | 235.50 |
| Antigua and Barbuda | St John’s | East Caribbean dollars | 113.50 | 317 | 392.50 plus room rate | 200 US dollars |
| Argentina | Buenos Aires | Argentinian pesos | 147 | 346.5 | 391 plus room rate | 215.50 US dollars |
| Armenia | Yerevan | Armenia dram | 11,649.50 | 27,383 | 32,230.50 plus room rate | 73,645 |
| Australia | Adelaide | Australian dollars | 57 | 133 | 176 plus room rate | 262.50 |
| Australia | Brisbane | Australian dollars | 49.50 | 128.50 | 156.50 plus room rate | 291 |
| Australia | Canberra | Australian dollars | 55 | 132.50 | 164.50 plus room rate | 238.50 |
| Australia | Darwin | Australian dollars | 45.50 | 118 | 157.50 plus room rate | 230 |
| Australia | Hobart | Australian dollars | 53.50 | 136.50 | 172 plus room rate | 251 |
| Australia | Melbourne | Australian dollars | 77.50 | 181 | 236.50 plus room rate | 262.50 |
| Australia | Perth | Australian dollars | 48.50 | 141.50 | 191 plus room rate | 245 |
| Australia | Sydney | Australian dollars | 57.50 | 147.50 | 195 plus room rate | 227 |
| Austria | Vienna, Austria (also applies to Graz, Bregenz, Linz, Klagenfurt, Salzburg and Innsbruck) | euros | 33 | 84 | 89.50 plus room rate | 123.50 |
| Bahrain | Bahrain | Bahrani dinar | 17 | 40.50 | 56.50 plus room rate | 115.50 |
| Bangladesh | Dhaka | Bangladeshi taka | 1,132 | 2,962.50 | 3,753.50 plus room rate | 139 US dollars |
| Barbados | Bridgetown | Bajan dollars | 58 | 179 | 199.50 plus room rate | 170.50 US dollars |
| Belarus | Minsk | US dollars | 23.5 | 63 | 79.50 plus room rate | 160.50 |
| Belgium | Brussels | euros | 27 | 71 | 76 plus room rate | 165.50 |
| Belize | Belize City | Belize dollars | 41.5 | 125 | 167 plus room rate | 141 US dollars |
| Belize | Belmopan | Belize dollars | 20.50 | 54.50 | 85 plus room rate | 150.50 |
| Bermuda | Hamilton | Bermudan dollars | 41.50 | 113 | 121.50 plus room rate | 356.50 |
| Bolivia | La Paz | Bolivian boliviano | 105.50 | 259 | 355.50 plus room rate | 888.50 |
| Bolivia | Cochabamba | Bolivian boliviano | 77 | 190 | 272.50 plus room rate | 56 US dollars |
| Bolivia | Santa Cruz | Bolivian boliviano | 15 US dollars | 39 US dollars | 51.50 US dollars plus room rate | 96 US dollars |
| Bosnia-Herzegovina | Sarajevo | Bosnia-Herzegovina convertible mark | 28.50 | 66 | 75.50 plus room rate | 177 |
| Botswana | Gaborone | Botswanan pula | 213.50 | 503.50 | 517.50 plus room rate | 853 |
| Brazil | Brasilia | Brazilian real | 61 | 155 | 177.50 plus room rate | 442.50 |
| Brazil | Rio de Janeiro | Brazilian real | 102.50 | 242.50 | 268.50 plus room rate | 601.50 |
| Brazil | Sao Paulo | Brazilian real | 101.50 | 272 | 300.50 plus room rate | 453 |
| British Virgin Islands | Tortola, British Virgin Island | US dollars | 28.50 | 80 | 104.50 plus room rate | 157.50 |
| Brunei | Bandar Seri Begawan | Brunei dollars | 37 | 121.50 | 134.50 plus room rate | 203 |
| Bulgaria | Sofia | Bulgarian lev | 42.50 | 98.50 | 108.50 plus room rate | 154 euros |
| Burundi | Bujumbura | Burundian franc | 23,893 | 64,741.50 | 80,502 plus room rate | 111.50 US dollars |
| Cambodia | Phnom Penh | US dollars | 31.50 | 74 | 87 plus room rate | 102 |
| Cameroon | Douala | Central African CFA franc | 19,210 | 51,269.50 | 69,805.50 plus room rate | 88,871 |
| Cameroon | Yaounde | Central African CFA franc | 16,653 | 38,759.50 | 56,349 plus room rate | 100,679.50 |
| Canada | Calgary, Alberta | Canadian dollars | 61.50 | 142 | 179.50 plus room rate | 156 |
| Canada | Edmonton, Alberta | Canadian dollars | 28.50 | 72.5 | 99.50 plus room rate | 132.50 |
| Canada | Halifax, Nova Scotia | Canadian dollars | 36.50 | 98 | 123 plus room rate | 175.50 |
| Canada | Montreal, Qubec | Canadian dollars | 47 | 119 | 156.50 plus room rate | 223.50 |
| Canada | Ottawa, Ontario | Canadian dollars | 47 | 124 | 156.50 plus room rate | 212 |
| Canada | Quebec City, Quebec | Canadian dollars | 53.5 | 127 | 164.50 plus room rate | 254.50 |
| Canada | Regina, Saskatchewan | Canadian dollars | 39.50 | 98.50 | 107 plus room rate | 159.50 |
| Canada | Saskatoon, Saskatchewan | Canadian dollars | 36.50 | 90.50 | 117.50 plus room rate | 226 |
| Canada | St John’s, Newfoundland | Canadian dollars | 47.50 | 117 | 148.50 plus room rate | 186 |
| Canada | Toronto, Ontario | Canadian dollars | 46 | 118 | 151.50 plus room rate | 181 |
| Canada | Vancouver, British Columbia | Canadian dollars | 38.50 | 84.50 | 114.50 plus room rate | 224 |
| Canada | Victoria, British Columbia | Canadian dollars | 39.50 | 94 | 126 plus room rate | 195.50 |
| Canada | Winnipeg, Manitoba | Canadian dollars | 49.50 | 124 | 160 plus room rate | 191 |
| Canada | Yellowknife, NW Territories | Canadian dollars | 34.50 | 86 | 108.50 plus room rate | 148.50 |
| Cayman Islands | Grand Cayman | Cayman Islands dollars | 33.50 | 92.50 | 118.50 plus room rate | 211 US dollars |
| Chile | Santiago | Chilean peso | 16,626 | 41,395.50 | 45,497 plus room rate | 156 US dollars |
| China | Beijing | Chinese yuan | 232 | 563 | 605.50 plus room rate | 1344.50 |
| China | Chongqing | Chinese yuan | 232 | 563 | 605.50 plus room rate | 582.50 |
| China | Guangzhou | Chinese yuan | 232 | 563 | 605.50 plus room rate | 818.50 |
| China | Shanghai | Chinese yuan | 232 | 563 | 605.50 plus room rate | 1,328.50 |
| Colombia | Bogota | Colombian peso | 49,827 | 118,240.50 | 140,054 plus room rate | 412,244 |
| Colombia | Cali | Colombian peso | 55,045.50 | 140,116 | 161,005.50 plus room rate | 288,446 |
| Colombia | Cartagena | Colombian peso | 69,899 | 182,236.50 | 206,034.50 plus room rate | 597,997.50 |
| Colombia | Medellin | Colombian peso | 43,812 | 110,216 | 132,641 plus room rate | 280,276 |
| Congo, Democratic Republic | Kinshasa, Democratic Republic of Congo | US dollars | 36 | 89.50 | 107 plus room rate | 208.50 |
| Cook Islands | Rarotonga, Cook Island | New Zealand dollars | 45.50 | 119 | 135.50 plus room rate | 436.50 |
| Costa Rica | San Jose | US dollars | 31 | 74 | 88.50 plus room rate | 149.50 |
| Croatia | Dubrovnik | Croatian kuna | 241 | 515 | 552.50 plus room rate | 285.50 euros |
| Croatia | Split | Croatian kuna | 139.50 | 333.50 | 371 plus room rate | 126.50 euros |
| Croatia | Zagreb | Croatian kuna | 171 | 404 | 441.50 plus room rate | 1,020 |
| Cuba | Havana | Cuban convertible peso | 18 | 55.50 | 65 plus room rate | 133.50 US dollars |
| Cyprus | Nicosia | euros | 37 | 88 | 94 plus room rate | 108 |
| Czech Republic | Prague | Czech koruna | 455 | 1,153.50 | 1,296.50 plus room rate | 126 euros |
| Denmark | Copenhagen | Danish krone | 235 | 683 | 895.50 plus room rate | 1,200 |
| Djibouti | Djibouti | Djiboutian franc | 4,277.50 | 10,218 | 11,753 plus room rate | 35,640.50 |
| Dominica | Roseau | East Caribbean dollars | 67.50 | 162.50 | 185 plus room rate | 119.50 US dollars |
| Dominican Republic | Santo Domingo | Dominican peso | 1,048.50 | 2,402.50 | 2,846 plus room rate | 140.50 US dollars |
| Ecuador | Guayaquil | US dollars | 24.50 | 63.50 | 75 plus room rate | 140 |
| Ecuador | Quito | US dollars | 29 | 67.50 | 105 plus room rate | 163 |
| Egypt | Alexandria | Egyptian pounds | 154 | 370.50 | 445 plus room rate | 1,118 |
| Egypt | Cairo | Egyptian pounds | 279 | 702 | 761 plus room rate | 181.50 US dollars |
| El Salvador | San Salvador | US dollars | 22.50 | 59.50 | 72 plus room rate | 136.50 |
| Equatorial Guinea | Malabo | Central African CFA franc | 26,454.50 | 70,544.50 | 100,391 plus room rate | 210,274.50 |
| Eritrea | Asmara | Eritrean nakfa | 363 | 1,084 | 1,295 plus room rate | 133.50 US dollars |
| Estonia | Tallinn | euros | 11.50 | 53 | 60 plus room rate | 116 |
| Ethiopia | Addis Ababa | Ethiopian birr | 677 | 1,548.50 | 1,719.50 plus room rate | 274.50 US dollars |
| Falkland Islands | Stanley | Falkland Island pounds | 14 | 41.50 | 46.50 plus room rate | 91.50 |
| Fiji | Nadi | Fijian dollars | 70.50 | 169 | 196.50 plus room rate | 295.50 |
| Fiji | Suva | Fijian dollars | 68.50 | 155 | 172 plus room rate | 254.50 |
| Finland | Helsinki | euros | 33 | 75.50 | 82 plus room rate | 146.50 |
| France | Bordeaux | euros | 44 | 114 | 135 plus room rate | 120 |
| France | Lille | euros | 24.50 | 63 | 84.50 plus room rate | 183.50 |
| France | Lyon | euros | 28 | 73 | 79.50 plus room rate | 122 |
| France | Marseilles | euros | 28.50 | 86 | 92.50 plus room rate | 190.50 |
| France | Paris | euros | 40 | 86.50 | 117 plus room rate | 199.50 |
| France | Strasbourg | euros | 24 | 59.50 | 80.50 plus room rate | 108 |
| French Polynesia (Tahiti) | Papete, French Polynesia | CFP franc | 3,291.50 | 8,634 | 13,411 plus room rate | 16,541 |
| Gambia | Banjul | Gambian dalasi | 531.50 | 1,485.50 | 1,860.50 plus room rate | 90 euros |
| Georgia | Tbilisi | Georgian lari | 73.50 | 160.50 | 182 plus room rate | 233.50 euros |
| Germany | Berlin | euros | 22 | 65.50 | 72 plus room rate | 167.50 |
| Germany | Dusseldorf | euros | 23 | 59 | 66 plus room rate | 110.50 |
| Germany | Munich | euros | 29 | 73 | 79.50 plus room rate | 147 |
| Ghana | Accra | Ghanaian cedi | 42.50 | 127.50 | 149.50 plus room rate | 200 US dollars |
| Gibraltar | Gibraltar | Gibraltar pound | 20 | 55 | 75 plus room rate | 115 |
| Greece | Athens | euros | 28.50 | 62.50 | 67.50 plus room rate | 153.50 |
| Greece | Corfu | euros | 30.50 | 76 | 82.50 plus room rate | 92.50 |
| Greece | Crete | euros | 23 | 54 | 60 plus room rate | 83 |
| Greece | Rhodes | euros | 21.50 | 56.50 | 63.50 plus room rate | 82.50 |
| Greece | Thessaloniki | euros | 30 | 80 | 86.50 plus room rate | 155 |
| Grenada | St George’s | East Caribbean dollars | 66 | 188.50 | 255 plus room rate | 144.50 US dollars |
| Guatemala | Guatemala City | US dollars | 30.50 | 72 | 99.50 plus room rate | 160.50 |
| Guinea | Conakry | Guinean franc | 144,877 | 338,725.50 | 443,812.50 plus room rate | 100.50 US dollars |
| Guyana | Georgetown | Guyanaese dollars | 4,263 | 10,163 | 14,953 plus room rate | 181 US dollars |
| Haiti | Port au Prince | US dollars | 19.50 | 48.50 | 67.50 plus room rate | 132.50 |
| Honduras | San Pedro Sula | US dollars | 26 | 67 | 93 plus room rate | 164 |
| Honduras | Tegucigalpa | US dollars | 32.50 | 70 | 82 plus room rate | 177 |
| Hong Kong | Hong Kong | Hong Kong dollars | 292.50 | 761.50 | 816.50 plus room rate | 2,376.50 |
| Hungary | Budapest | Hungarian forint | 6,092 | 14,512.50 | 16,001 plus room rate | 137 euros |
| Iceland | Reykjavik | Icelandic Krona | 3,866.50 | 16,368 | 19,262 plus room rate | 15,990.50 |
| India | Ahmedabad | Indian rupees | 1,016 | 2,212.50 | 2,753 plus room rate | 9,420.50 |
| India | Bangalore | Indian rupees | 1,685.50 | 3,746 | 4,629.50 plus room rate | 16,809.50 |
| India | Chandigarh | Indian rupees | 1,751 | 3,917 | 5,364.50 plus room rate | 10,485.50 |
| India | Chennai (Madras) | Indian rupees | 2,203.50 | 5,097.50 | 5,917 plus room rate | 14,540.50 |
| India | Hyderabad | Indian rupees | 1,868.50 | 4,187 | 5,070.50 plus room rate | 13,926 |
| India | Jalandhar | Indian rupees | 1,309 | 3,125 | 3,650.50 plus room rate | 6,267 |
| India | Kolkata (Calcutta) | Indian rupees | 2,171.50 | 5,120.50 | 5,650 plus room rate | 13,418 |
| India | Ludhiana | Indian rupees | 1,207.50 | 2,673 | 3,198.50 plus room rate | 6,062 |
| India | Mumbai (Bombay) | Indian rupees | 2,186 | 4,567.50 | 5,108 plus room rate | 14,888.50 |
| India | Nashik | Indian rupees | 942.50 | 2,237 | 2,777.50 plus room rate | 7,569.50 |
| India | New Delhi | Indian rupees | 2,334 | 5,572 | 6,100.50 plus room rate | 13,926 |
| India | Pune | Indian rupees | 1,411 | 3,475.50 | 4,016 plus room rate | 16,219.50 |
| Indonesia | Jakarta | Indonesian rupees | 347,139.50 | 723,469.50 | 986,827 plus room rate | 155 US dollars |
| Indonesia | Semarang | Indonesian rupees | 183,037 | 476,527.50 | 585,476.50 plus room rate | 606,384.50 |
| Iran | Tehran | Iranian rial | 559,938.50 | 1,313,334.50 | 1,509,517.50 plus room rate | 139 US dollars |
| Ireland | Dublin | euros | 38.50 | 94 | 99 plus room rate | 149 |
| Israel (also see occupied territories) | Tel Aviv, Israel | US dollars | 33 | 79.50 | 95 plus room rate | 183.50 |
| Italy | Bologna, Florence, Genoa, Milan, Turin and Venice | euros | 34 | 84.50 | 96.50 plus room rate | 230 |
| Italy | Rome and Naples | euros | 35.50 | 81.50 | 90 plus room rate | 170 |
| Jamaica | Kingston | US dollars | 31.50 | 94.50 | 114.50 plus room rate | 216.50 |
| Japan | Osaka | Japanese yen | 2,578 | 8,239.50 | 11,474 plus room rate | 15,333.50 |
| Japan | Tokyo | Japanese yen | 4,445.50 | 10,534.50 | 11,290.50 plus room rate | 18,381.50 |
| Jordan | Amman | Jordanian dinar | 30.50 | 73.50 | 84.50 plus room rate | 131.50 |
| Jordan | Aqaba | Jordanian dinar | 26 | 58 | 65.50 plus room rate | 107 |
| Jordan | Petra | Jordanian dinar | 26 | 58 | 65.50 plus room rate | 99.50 |
| Kazakhstan | Almaty | Kazakhstani tenge | 9,460 | 23,650 | 25,036 plus room rate | 43,626.50 |
| Kazakhstan | Astana | Kazakhstani tenge | 43 US dollars | 120 US dollars | 131 US dollars plus room rate | 263 US dollars |
| Kazakhstan | Atyrau | Kazakhstani tenge | 5,234 | 14,591 | 16,227.50 plus room rate | 27,595 |
| Kenya | Mombasa | Kenyan shilling | 1,756.50 | 4,332 | 5,190 plus room rate | 84.50 US dollars |
| Kenya | Nairobi | Kenyan shilling | 1,654.50 | 4,070.50 | 5,102.50 plus room rate | 11,318 |
| Korea, Democratic People’s Republic | Pyongyang, Democratic People’s Republic of Korea | euros | 19.50 | 43.50 | 49.50 plus room rate | 81 |
| Korea, Republic | Seoul (also applies to Ulsan, Busan, Daejon, Jeju Island and Daego), Republic of Korea | South Korean won | 64,949 | 147,488 | 167,991 plus room rate | 277,384 |
| Kosovo | Pristina | euros | 15 | 37.50 | 44.50 plus room rate | 81 |
| Kuwait | Kuwait | Kuwaiti dinar | 14 | 33.50 | 36.50 plus room rate | 74.50 |
| Kyrgyzstan | Bishkek | US dollars | 28 | 75.50 | 82.50 plus room rate | 161.50 |
| Laos | Vientiane | rates are in Laotian kip | 337,253.50 | 770,864.50 | 997,108.50 plus room rate | 929,071 |
| Latvia | Riga | euros | 22.50 | 55 | 60 plus room rate | 115 |
| Lithuania | Vilinius | euros | 28.50 | 65 | 74 plus room rate | 93 |
| Luxembourg | Luxembourg | euros | 33 | 89 | 123 plus room rate | 241 |
| Macau Sar | Macao | Hong Kong dollars | 350 | 832 | 1,089.50 plus room rate | 2,484.50 |
| Macedonia | Skopje | Macedonian denar | 677 | 1,487.5 | 1,901.50 plus room rate | 8,314 |
| Macedonia | Ohrid | Macedonian denar | 466.50 | 1,099.50 | 1,513.50 plus room rate | 3,350.50 |
| Madagascar | Antananarivo | Malagasy ariary | 56,012 | 146,819.50 | 219,663.50 plus room rate | 471,687.50 |
| Malawi | Lilongwe | Malawian kwacha | 6,300 | 15,913.50 | 19,194 plus room rate | 111.50 US dollars |
| Malaysia | Kuala Lumpur | Malaysian ringgit | 116.50 | 279 | 334 plus room rate | 374 |
| Mali | Bamako | West African CFA franc | 12,241 | 33,940 | 48,629.50 plus room rate | 61,759.50 |
| Malta | Valletta | euros | 27.5 | 64 | 74.50 plus room rate | 116 |
| Mauritania | Nouakchott | euros | 18.5 | 50 | 69 plus room rate | 128.50 |
| Mauritius | Port Louis | Mauritian rupee | 785.50 | 1,882 | 2,160.50 plus room rate | 5,781 |
| Mexico | Mexico City | Mexican peso | 223.50 | 648 | 1,034.50 plus room rate | 215 US dollars |
| Moldova | Chisinau | Moldovan Leu | 432 | 989.50 | 1,165 plus room rate | 130.50 euros |
| Mongolia | Ulaanbaatar | Mongolian tughrik | 31,415 | 71,053.50 | 89,672.50 plus room rate | 111.50 US dollars |
| Montenegro | Podgorica | euros | 15.50 | 39 | 49 plus room rate | 119 |
| Montserrat | Plymouth | East Caribbean dollars | 53.50 | 165 | 229.50 plus room rate | 132.50 US dollars |
| Morocco | Agadir | Moroccan dirham | 209.50 | 559.50 | 648.50 plus room rate | 1,304 |
| Morocco | Casablanca | Moroccan dirham | 365.5 | 888 | 1,305.50 plus room rate | 2,036 |
| Morocco | Fes | Moroccan dirham | 178 | 502 | 553.50 plus room rate | 1,086.50 |
| Morocco | Marrakech | Moroccan dirham | 178 | 481 | 689.50 plus room rate | 917.50 |
| Morocco | Rabat | Moroccan dirham | 235.50 | 585.50 | 637 plus room rate | 1,531 |
| Morocco | Tangier | Moroccan dirham | 261.50 | 669 | 720.50 plus room rate | 1,863.50 |
| Mozambique | Maputo | Mozambican metical | 1,153 | 2,606 | 2,924 plus room rate | 195 US dollars |
| Myanmar (Burma) | Yangon (Rangoon), Myanmar | US dollars | 23 | 52 | 59.50 plus room rate | 64.50 |
| Nambia | Windhoek | Namibian dollars | 108 | 284.50 | 358.50 plus room rate | 1,150 |
| Nepal | Kathmandu | Nepalese rupees | 2,001.50 | 4,748.50 | 5,455.50 plus room rate | 124.50 US dollars |
| Netherlands | Amsterdam | euros | 25 | 65 | 72 plus room rate | 150 |
| Netherlands | The Hague | euros | 29.5 | 87.50 | 117.50 plus room rate | 163.50 |
| New Zealand | Auckland | New Zealand dollars | 54 | 133 | 180.50 plus room rate | 205.50 |
| New Zealand | Christchurch | New Zealand dollars | 43 | 109 | 147.50 plus room rate | 110 |
| New Zealand | Wellington | New Zealand dollars | 53.50 | 146.50 | 191.50 plus room rate | 225 |
| Nicaragua | Managua | US dollars | 24 | 60 | 73.50 plus room rate | 192 |
| Nigeria | Abuja | Nigerian naira | 7,644.50 | 17,836.50 | 27,529 plus room rate | 79,560 |
| Nigeria | Lagos | Nigerian naira | 6,564 | 14,755.50 | 23,480 plus room rate | 68,217.50 |
| Nigeria | Port Harcourt | Nigerian naira | 5,573 | 14,236 | 19,852 plus room rate | 75,943.50 |
| Norway | Bergen | Norwegian krone | 422 | 1,134.50 | 1,176 plus room rate | 1,388.50 |
| Norway | Oslo | Norwegian krone | 326 | 806.50 | 848 plus room rate | 1,192.50 |
| Norway | Stavanger | Norwegian krone | 380.50 | 1,043.50 | 1,085 plus room rate | 1,301.50 |
| Occupied Territories | Jerusalem | US dollars | 28.50 | 88 | 100.50 plus room rate | 208 |
| Oman | Muscat | Omani rial | 23.50 | 59 | 63 plus room rate | 104.50 |
| Pakistan | Karachi | Pakistani Rupee | 1,451.50 | 3,515 | 4,233.50 plus room rate | 16,001.50 |
